Generation overview
Power House | Wind Power | |||
Average Load (2015) | 2,447 kW | Current wind capacity | 1,800 kW | |
Average Generation (2015) | 21,437,043 kWh | Current wind generation | 3,319,995 kWh | |
Efficiency | 14.31 kWh/gallon | Current wind capacity factor | 0.24 | |
Total number of generators | 5 | Solar Power | ||
Total capacity | 11,100 kW | Current solar capacity | 21 kW | |
Largest generator | unknown | Current solar generation | 0 kWh | |
Sizing | unknown | Current output per 10kW Solar PV | 8,593 | |
Ratio of total capacity to average load | 4.80 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | No | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency