Generation overview
Power House | Wind Power | |||
Average Load (2015) | 54 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 475,619 kWh | Current wind generation | 0 kWh | |
Efficiency | 11.54 kWh/gallon | Current wind capacity factor | 0.15 | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 234 kW | Current solar capacity | 0 kW | |
Largest generator | 100 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 8,870 | |
Ratio of total capacity to average load | 5.93 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | Yes | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency