Generation overview
Power House | Wind Power | |||
Average Load (2015) | 9 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 79,428 kWh | Current wind generation | 0 kWh | |
Efficiency | 9.84 kWh/gallon | Current wind capacity factor | 0.15 | |
Total number of generators | unknown | Solar Power | ||
Total capacity | N/a | Current solar capacity | 0 kW | |
Largest generator | unknown | Current solar generation | 0 kWh | |
Sizing | unknown | Current output per 10kW Solar PV | 6,717 | |
Ratio of total capacity to average load | 0.00 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | No | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency