Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $1,586,928 | $945,632 | $641,296 | 1.7 | N/A | $3.33 | 19,660 |
Non-residential Energy Efficiency | $894,699 | $920,406 | $-25,707 | 1.0 | $0.23 | $2.60 | 18,317 |
Water and Wastewater Efficiency | $92,168 | $122,640 | $-30,472 | 0.8 | $1.23 | $5.39 | 956 |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Transmission and Interties | $-11,415,769 | $17,627,341 | $-29,043,110 | -0.6 | $2.57 | N/A | 66,389 |
Diesel Efficiency | $276,299 | $2,430,647 | $-2,154,348 | 0.1 | $0.24 | N/A | 5,192 |
Biomass for Heat (Cordwood) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $-82,317 | $2,218,659 | $-2,300,976 | -0.0 | N/A | $11.48 | 63,007 |
Non-Residential ASHP | $-68,487 | $689,806 | $-758,294 | -0.1 | N/A | $11.20 | 21,135 |
Cost effective projects have a benefit cost ratio greater than 1.0.