Generation overview
Power House | Wind Power | |||
Average Load (2014) | 2,469 kW | Current wind capacity | 0 kW | |
Average Generation (2014) | 21,626,000 kWh | Current wind generation | 0 kWh | |
Efficiency | 12.00 kWh/gallon | Current wind capacity factor | 0.20 | |
Total number of generators | 1 | Solar Power | ||
Total capacity | 3,300 kW | Current solar capacity | 0 kW | |
Largest generator | unknown | Current solar generation | 0 kWh | |
Sizing | unknown | Current output per 10kW Solar PV | 8,534 | |
Ratio of total capacity to average load | 1.71 | Hydropower | ||
Heat Recovery | Current hydro capacity | 5,000 kW | ||
Operational | No | Current hydro generation | 21,626,000 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency