Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $1,277,166 | $5,116,781 | $-3,839,615 | 0.2 | N/A | $11.90 | 29,762 |
Non-residential Energy Efficiency | $2,932,576 | $2,789,900 | $142,676 | 1.1 | $0.04 | $2.77 | 52,217 |
Water and Wastewater Efficiency | $169,757 | $604,604 | $-434,848 | 0.3 | $1.14 | $8.87 | 2,886 |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hydropower: Collinson Creek (Moira Sound, unnamed stream) | $-3,261,212 | $12,187,715 | $-15,448,927 | -0.3 | N/A | N/A | 210 |
Hydropower: Kegan Creek | $-13,340,437 | $61,090,863 | $-74,431,301 | -0.2 | N/A | N/A | 24,261 |
Hydropower: Melanson Lake (Melanson Creek) | $-1,588,112 | $7,421,328 | $-9,009,441 | -0.2 | N/A | N/A | 3,198 |
Hydropower: Myrtle Creek (Niblack Lake) | $-13,971,933 | $64,490,195 | $-78,462,128 | -0.2 | N/A | N/A | 26,467 |
Hydropower: Paul Lake (Tunnel Creek) | $-4,253,238 | $17,352,103 | $-21,605,341 | -0.2 | N/A | N/A | 3,308 |
Hydropower: Tamgas Lake (Tamgas Creek) | $-1,945,252 | $8,797,947 | $-10,743,199 | -0.2 | N/A | N/A | 3,308 |
Hydropower: Triangle Lake (Annette Island) | $-19,733,760 | $88,412,602 | $-108,146,362 | -0.2 | N/A | N/A | 31,814 |
Hydropower: Weigle (Weigle Creek) | $-8,871,698 | $39,234,242 | $-48,105,941 | -0.2 | N/A | N/A | 13,233 |
Hydropower: Triangle Lake Hydroelectric Project | N/A | N/A | N/A | N/A | N/A | N/A | 62,761 |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | $0 | $1,824,761 | $-1,824,761 | 0.0 | N/A | N/A | 0 |
Biomass for Heat (Cordwood) | $1,121,803 | $1,581,459 | $-459,656 | 0.7 | N/A | $4.75 | 52,334 |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $4,383,182 | $4,252,775 | $130,408 | 1.0 | N/A | $5.69 | 108,083 |
Non-Residential ASHP | $2,211,042 | $1,166,082 | $1,044,959 | 1.9 | N/A | $3.40 | 60,250 |
Cost effective projects have a benefit cost ratio greater than 1.0.