Intertied communities
Community | Parent/Child |
---|---|
Newhalen | Parent |
Nondalton | Child |
Iliamna | Child |
Generation overview
Power House | Wind Power | |||
Average Load (2015) | 432 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 3,781,372 kWh | Current wind generation | 0 kWh | |
Efficiency | 13.65 kWh/gallon | Current wind capacity factor | 0.24 | |
Total number of generators | 4 | Solar Power | ||
Total capacity | 1,560 kW | Current solar capacity | 0 kW | |
Largest generator | 600 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 9,506 | |
Ratio of total capacity to average load | 4.29 | Hydropower | ||
Heat Recovery | Current hydro capacity | 824 kW | ||
Operational | Yes | Current hydro generation | 3,746,996 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency