Community overview
Demographics | Generation | |||
Population (2010) | 280 | Total generation (2015) | See Toksook Bay intertie | |
Households (2010) | 59 | Average load (2015) | See Toksook Bay intertie | |
Financial | Generation from diesel (2015) | See Toksook Bay intertie | ||
Diesel fuel cost (2015) | $1.27/gallon | Generation from hydropower (2015) | See Toksook Bay intertie | |
Heating fuel cost (2014) | $8.57/gallon | Generation from wind (2015) | See Toksook Bay intertie | |
Electricity cost (2015) | $0.57/kWh | Diesel generator efficiency (2015) | See Toksook Bay intertie | |
Consumption | Line losses estimated (2015) | See Toksook Bay intertie | ||
Total electricity consumption (2015) | See Toksook Bay intertie | Other Info | ||
Residential heating fuel (2010) | 33,091 gallons | Heating Degree Days per year | 11,953 | |
Non-residential heating fuel (2010) | 125,842 gallons | |||
Utility diesel (2010) | See Toksook Bay intertie |
Community goals (from AEA regional plans)