Generation overview
Power House | Wind Power | |||
Average Load (2015) | 210 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 1,837,843 kWh | Current wind generation | 0 kWh | |
Efficiency | 14.20 kWh/gallon | Current wind capacity factor | nan | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 1,184 kW | Current solar capacity | 11 kW | |
Largest generator | 500 kW | Current solar generation | 0 kWh | |
Sizing | oversized | Current output per 10kW Solar PV | 8,946 | |
Ratio of total capacity to average load | 5.97 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | No | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency