Generation overview
Power House | Wind Power | |||
Average Load (2015) | 492 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 4,310,585 kWh | Current wind generation | 0 kWh | |
Efficiency | 10.36 kWh/gallon | Current wind capacity factor | 0.32 | |
Total number of generators | 4 | Solar Power | ||
Total capacity | 3,100 kW | Current solar capacity | 0 kW | |
Largest generator | unknown | Current solar generation | 0 kWh | |
Sizing | unknown | Current output per 10kW Solar PV | 8,946 | |
Ratio of total capacity to average load | 5.22 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | No | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency