Generation overview
Power House | Wind Power | |||
Average Load (2015) | 408 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 3,577,981 kWh | Current wind generation | 0 kWh | |
Efficiency | 13.99 kWh/gallon | Current wind capacity factor | 0.28 | |
Total number of generators | 4 | Solar Power | ||
Total capacity | 2,400 kW | Current solar capacity | 0 kW | |
Largest generator | unknown | Current solar generation | 0 kWh | |
Sizing | unknown | Current output per 10kW Solar PV | 7,621 | |
Ratio of total capacity to average load | 6.18 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | No | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency