Generation overview
Power House | Wind Power | |||
Average Load (2015) | 464 kW | Current wind capacity | 225 kW | |
Average Generation (2015) | 4,064,294 kWh | Current wind generation | 707,205 kWh | |
Efficiency | 13.97 kWh/gallon | Current wind capacity factor | 0.32 | |
Total number of generators | 5 | Solar Power | ||
Total capacity | 2,920 kW | Current solar capacity | 0 kW | |
Largest generator | 855 kW | Current solar generation | 0 kWh | |
Sizing | oversized | Current output per 10kW Solar PV | 7,669 | |
Ratio of total capacity to average load | 6.92 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | Yes | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency