Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $3,765,472 | $3,028,697 | $736,775 | 1.2 | N/A | $3.38 | 62,106 |
Non-residential Energy Efficiency | $3,913,203 | $3,766,929 | $146,275 | 1.0 | $0.20 | $2.57 | 75,902 |
Water and Wastewater Efficiency | $192,771 | $59,350 | $133,422 | 3.2 | $0.25 | $0.98 | 2,620 |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hydropower: Sand Point -- Humbolt Creek | $28,167 | $6,578,657 | $-6,550,490 | 0.0 | $1.30 | N/A | 14,914 |
Hydropower: Sand Point (unnamed stream, site #2) -- Unnamed creek | $433,330 | $3,137,569 | $-2,704,239 | 0.1 | $0.88 | N/A | 10,586 |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | $1,186,743 | $3,907,478 | $-2,720,735 | 0.3 | $0.09 | N/A | 20,561 |
Biomass for Heat (Cordwood) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $511,106 | $3,906,689 | $-3,395,583 | 0.1 | N/A | $7.56 | 202,553 |
Non-Residential ASHP | $46,408 | $1,648,283 | $-1,601,875 | 0.0 | N/A | $7.55 | 85,862 |
Cost effective projects have a benefit cost ratio greater than 1.0.