Generation overview
Power House | Wind Power | |||
Average Load (2015) | 249 kW | Current wind capacity | 200 kW | |
Average Generation (2015) | 2,179,374 kWh | Current wind generation | 258,538 kWh | |
Efficiency | 13.90 kWh/gallon | Current wind capacity factor | 0.32 | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 1,523 kW | Current solar capacity | 0 kW | |
Largest generator | 660 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 7,233 | |
Ratio of total capacity to average load | 6.31 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | Yes | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency