Generation overview
Power House | Wind Power | |||
Average Load (2015) | 318 kW | Current wind capacity | 260 kW | |
Average Generation (2015) | 2,782,708 kWh | Current wind generation | 104,580 kWh | |
Efficiency | 13.96 kWh/gallon | Current wind capacity factor | 0.20 | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 1,625 kW | Current solar capacity | 10 kW | |
Largest generator | 800 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 6,717 | |
Ratio of total capacity to average load | 5.35 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | Yes | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency