Generation overview
Power House | Wind Power | |||
Average Load (2015) | 128 kW | Current wind capacity | 200 kW | |
Average Generation (2015) | 1,123,779 kWh | Current wind generation | 329,269 kWh | |
Efficiency | 13.17 kWh/gallon | Current wind capacity factor | 0.24 | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 998 kW | Current solar capacity | 0 kW | |
Largest generator | 470 kW | Current solar generation | 0 kWh | |
Sizing | oversized | Current output per 10kW Solar PV | 8,430 | |
Ratio of total capacity to average load | 8.62 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | Yes | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency