Generation overview
Power House | Wind Power | |||
Average Load (2015) | 1,481 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 12,969,833 kWh | Current wind generation | 0 kWh | |
Efficiency | 10.68 kWh/gallon | Current wind capacity factor | 0.20 | |
Total number of generators | 4 | Solar Power | ||
Total capacity | 3,400 kW | Current solar capacity | 0 kW | |
Largest generator | unknown | Current solar generation | 0 kWh | |
Sizing | unknown | Current output per 10kW Solar PV | 6,717 | |
Ratio of total capacity to average load | 2.48 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | No | Current hydro generation | 12,797,793 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency