Generation overview
Power House | Wind Power | |||
Average Load (2015) | 147 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 1,286,465 kWh | Current wind generation | 0 kWh | |
Efficiency | 13.18 kWh/gallon | Current wind capacity factor | 0.24 | |
Total number of generators | 4 | Solar Power | ||
Total capacity | 1,605 kW | Current solar capacity | 4 kW | |
Largest generator | 680 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 7,513 | |
Ratio of total capacity to average load | 13.09 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | Yes | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency