Intertied communities
Community | Parent/Child |
---|---|
Tok | Parent |
Dot Lake Village | Child |
Tanacross | Child |
Dot Lake | Child |
Tetlin | Child |
Generation overview
Power House | Wind Power | |||
Average Load (2015) | 1,057 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 9,257,720 kWh | Current wind generation | 0 kWh | |
Efficiency | 14.11 kWh/gallon | Current wind capacity factor | 0.24 | |
Total number of generators | 6 | Solar Power | ||
Total capacity | 7,010 kW | Current solar capacity | 23 kW | |
Largest generator | 1,930 kW | Current solar generation | 0 kWh | |
Sizing | oversized | Current output per 10kW Solar PV | 8,017 | |
Ratio of total capacity to average load | 7.21 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | Yes | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency