Technology/Project NPV benefits NPV cost NPV net benefit Benefit cost ratio Levelized cost of energy:
electricity ($/kwh)
Levelized cost of energy:
heating oil ($/gal)
Gallons fuel saved per year
Wind Power (Modeled) $5,871,613 $10,223,579 $-4,351,965 0.6 $0.33 N/A 154,898
Wind Power: Tok Wind Construction_VWP $5,871,613 $10,223,579 $-4,351,965 0.6 $0.33 N/A 154,898
Wind Power: Chisana Mountain Wind Feasibility Project $5,871,613 $10,223,579 $-4,351,965 0.6 $0.33 N/A 154,898
Solar Power $252,328 $1,150,360 $-898,032 0.2 $0.83 N/A 9,266
Hydropower: Dot Lake (Bear Creek) $3,545,396 $21,845,575 $-18,300,180 0.2 $0.74 N/A 88,060
Hydropower: Tetlin, Last Tetlin Village (Mice Creek) $-4,367,461 $23,214,921 $-27,582,382 -0.2 $3.80 N/A 17,689
Hydropower: Tok (Clearwater Creek) $-2,156,777 $29,305,277 $-31,462,054 -0.1 $1.60 N/A 53,642
Hydropower: Cathedral Rapids $42,570,188 $147,471,185 $-104,900,997 0.3 $0.71 N/A 729,369
Hydropower: Yerrick Creek $-17,541,215 $158,334,882 $-175,876,097 -0.1 $1.96 N/A 234,891
Hydropower: Yerrick Creek Hydropower Project: Construction $19,398,091 $20,375,824 $-977,733 1.0 $0.26 N/A 234,891
Transmission and Interties N/A N/A N/A N/A N/A N/A N/A
Diesel Efficiency $3,224,209 $7,210,698 $-3,986,489 0.4 $0.05 N/A 62,128

Cost effective projects have a benefit cost ratio greater than 1.0.