Community overview
Demographics | Generation | |||
Population (2010) | 590 | Total generation (2015) | See Toksook Bay intertie | |
Households (2010) | 125 | Average load (2015) | See Toksook Bay intertie | |
Financial | Generation from diesel (2015) | See Toksook Bay intertie | ||
Diesel fuel cost (2015) | $1.27/gallon | Generation from hydropower (2015) | See Toksook Bay intertie | |
Heating fuel cost (2014) | $7.67/gallon | Generation from wind (2015) | See Toksook Bay intertie | |
Electricity cost (2015) | $0.57/kWh | Diesel generator efficiency (2015) | See Toksook Bay intertie | |
Consumption | Line losses estimated (2015) | See Toksook Bay intertie | ||
Total electricity consumption (2015) | See Toksook Bay intertie | Other Info | ||
Residential heating fuel (2010) | 65,766 gallons | Heating Degree Days per year | 12,285 | |
Non-residential heating fuel (2010) | 259,614 gallons | |||
Utility diesel (2010) | See Toksook Bay intertie |
Community goals (from AEA regional plans)