Generation overview
Power House | Wind Power | |||
Average Load (2014) | 5,666 kW | Current wind capacity | 0 kW | |
Average Generation (2014) | 49,637,000 kWh | Current wind generation | 0 kWh | |
Efficiency | 9.45 kWh/gallon | Current wind capacity factor | 0.24 | |
Total number of generators | unknown | Solar Power | ||
Total capacity | N/a | Current solar capacity | 0 kW | |
Largest generator | unknown | Current solar generation | 0 kWh | |
Sizing | unknown | Current output per 10kW Solar PV | 7,342 | |
Ratio of total capacity to average load | 0.00 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | No | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency