Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $45,016,004 | $26,475,453 | $18,540,551 | 1.7 | N/A | $2.44 | 750,863 |
Non-residential Energy Efficiency | $12,823,104 | $31,884,651 | $-19,061,547 | 0.4 | $0.11 | N/A | nan |
Water and Wastewater Efficiency | $421,935 | $2,799,261 | $-2,377,326 | 0.2 | $1.49 | $18.40 | 6,431 |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Transmission and Interties | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Diesel Efficiency | $6,325 | $1,839,912 | $-1,833,586 | 0.0 | $13.59 | N/A | 96 |
Biomass for Heat (Cordwood) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $1,941,191 | $143,019,526 | $-141,078,335 | 0.0 | N/A | $1,124.70 | 7,652 |
Non-Residential ASHP | $-3,935 | $0 | $-3,935 | -inf | N/A | N/A | 0 |
Cost effective projects have a benefit cost ratio greater than 1.0.