Generation overview
Power House | Wind Power | |||
Average Load (2015) | 833 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 7,296,270 kWh | Current wind generation | 0 kWh | |
Efficiency | 13.68 kWh/gallon | Current wind capacity factor | 0.28 | |
Total number of generators | 5 | Solar Power | ||
Total capacity | 3,110 kW | Current solar capacity | 0 kW | |
Largest generator | 910 kW | Current solar generation | 0 kWh | |
Sizing | undersized | Current output per 10kW Solar PV | 7,342 | |
Ratio of total capacity to average load | 4.50 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | Yes | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency