Community overview
| Demographics | |
|---|---|
| Population 2010 | 84 |
| Households 2010 | 36 |
| Financial | |
| Diesel fuel cost 2016 | $2.97/gallon |
| Heating fuel cost 2016 | $4.52/gallon |
| Electricity cost 2016 | $0.59/kWh |
| Consumption | |
| Total electricity consumption 2013 | 271,043 kWh |
| Estimated residential heating fuel 2017 | 12,063 gallons |
| Estimated non-residential heating fuel 2017 | 41,743 gallons |
| Estimated utility diesel 2017 | 0 gallons |
| Generation | |
| Total generation kWh 2013 | 296,851 |
| Average load kW 2013 | unknown |
| Generation diesel kWh 2013 | 296,851 kWh |
| Generation hydro kWh 2013 | 0 kWh |
| Generation wind kWh 2013 | 0 kWh |
| Diesel generator efficiency 2013 | 9.53 kWh/gallons |
| Line losses estimated 2013 | 8.69% |
Community goals
| Priority | Goal |
|---|---|
| 1 | Repair heat recovery system |
| 2 | biomass heating for community building |
| 3 | add additional community facilities to PCE |