Technology/Project NPV benefits NPV cost NPV net benefit Benefit cost ratio Levelized cost of energy:
electricity ($/kwh)
Levelized cost of energy:
heating oil ($/gal)
gallons fuel saved per year
Residential Energy Efficiency $157,254 $112,272 $44,983 1.40 $0.00 $3.00 2,595
Non-residential Energy Efficiency $394,900 $247,104 $147,795 1.60 $0.18 $1.21 10,546
Water and Wastewater Efficiency $45,916 $48,075 $-2,159 0.96 $1.10 $4.81 413
Wind Power $0 $0 $0 0.00 $0.00 $0.00 0
Solar Power $0 $0 $0 0.00 $0.00 $0.00 0
Hydropower $0 $0 $0 0.00 $0.00 $0.00 0
Transmission and Interties $0 $0 $0 0.00 $0.00 $0.00 0
Diesel Efficiency $165,153 $1,707,514 $-1,542,361 0.10 $359.47 $0.00 2,626
Biomass for Heat (Cordwood) $471,621 $355,405 $116,216 1.33 $0.00 $5.38 10,570
Biomass for Heat (Pellet) $0 $0 $0 0.00 $0.00 $0.00 0
Residential ASHP $-476,290 $741,811 $-1,218,101 -0.64 $0.00 $18.64 10,205
Non-Residential ASHP $-509,725 $413,898 $-923,623 -1.23 $0.00 $15.48 10,295
Heat Recovery $0 $0 $0 0.00 $0.00 $0.00 0

Cost effective projects have a benefit cost ratio greater than 1.0.