Generation overview
Power House | Wind Power | |||
Average Load (2015) | 122 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 1,067,311 kWh | Current wind generation | 0 kWh | |
Efficiency | 13.12 kWh/gallon | Current wind capacity factor | 0.15 | |
Total number of generators | 4 | Solar Power | ||
Total capacity | 920 kW | Current solar capacity | 0 kW | |
Largest generator | 230 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 8,830 | |
Ratio of total capacity to average load | 8.64 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | Yes | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency