Generation overview
Power House | Wind Power | |||
Average Load (2015) | 305 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 2,673,800 kWh | Current wind generation | 0 kWh | |
Efficiency | 12.78 kWh/gallon | Current wind capacity factor | 0.15 | |
Total number of generators | 2 | Solar Power | ||
Total capacity | 1,100 kW | Current solar capacity | 0 kW | |
Largest generator | unknown | Current solar generation | 0 kWh | |
Sizing | unknown | Current output per 10kW Solar PV | 9,428 | |
Ratio of total capacity to average load | 4.31 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | No | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency