Intertied communities
Community | Parent/Child |
---|---|
Bethel | Parent |
Oscarville | Child |
Napakiak | Child |
Generation overview
Power House | Wind Power | |||
Average Load (2015) | 4,850 kW | Current wind capacity | 100 kW | |
Average Generation (2015) | 42,481,800 kWh | Current wind generation | 0 kWh | |
Efficiency | 13.78 kWh/gallon | Current wind capacity factor | 0.24 | |
Total number of generators | 6 | Solar Power | ||
Total capacity | 13,500 kW | Current solar capacity | 0 kW | |
Largest generator | 2,250 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 8,830 | |
Ratio of total capacity to average load | 2.89 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | Yes | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency