Generation overview
Power House | Wind Power | |||
Average Load (2015) | 103 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 898,570 kWh | Current wind generation | 0 kWh | |
Efficiency | 13.44 kWh/gallon | Current wind capacity factor | 0.32 | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 577 kW | Current solar capacity | 0 kW | |
Largest generator | 230 kW | Current solar generation | 0 kWh | |
Sizing | undersized | Current output per 10kW Solar PV | 7,669 | |
Ratio of total capacity to average load | 6.66 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | Yes | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency