Generation overview
Power House | Wind Power | |||
Average Load (2015) | 73 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 642,813 kWh | Current wind generation | 0 kWh | |
Efficiency | 9.13 kWh/gallon | Current wind capacity factor | 0.15 | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 453 kW | Current solar capacity | 0 kW | |
Largest generator | 160 kW | Current solar generation | 0 kWh | |
Sizing | oversized | Current output per 10kW Solar PV | 7,669 | |
Ratio of total capacity to average load | 9.71 | Hydropower | ||
Heat Recovery | Current hydro capacity | 167 kW | ||
Operational | Yes | Current hydro generation | 561,994 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency