Generation overview
Power House | Wind Power | |||
Average Load (2015) | 74 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 647,112 kWh | Current wind generation | 0 kWh | |
Efficiency | 12.46 kWh/gallon | Current wind capacity factor | 0.36 | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 375 kW | Current solar capacity | 0 kW | |
Largest generator | 175 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 7,003 | |
Ratio of total capacity to average load | 5.73 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | Yes | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency