Generation overview
Power House | Wind Power | |||
Average Load (2015) | 245 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 2,149,275 kWh | Current wind generation | 0 kWh | |
Efficiency | 13.92 kWh/gallon | Current wind capacity factor | nan | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 842 kW | Current solar capacity | 0 kW | |
Largest generator | 371 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 9,454 | |
Ratio of total capacity to average load | 4.55 | Hydropower | ||
Heat Recovery | Current hydro capacity | 800 kW | ||
Operational | No | Current hydro generation | 2,115,992 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency