Generation overview
Power House | Wind Power | |||
Average Load (2014) | 48,462 kW | Current wind capacity | 0 kW | |
Average Generation (2014) | 424,528,000 kWh | Current wind generation | 0 kWh | |
Efficiency | 6.61 kWh/gallon | Current wind capacity factor | 0.32 | |
Total number of generators | 19 | Solar Power | ||
Total capacity | 106,000 kW | Current solar capacity | 0 kW | |
Largest generator | unknown | Current solar generation | 0 kWh | |
Sizing | unknown | Current output per 10kW Solar PV | 8,048 | |
Ratio of total capacity to average load | 2.38 | Hydropower | ||
Heat Recovery | Current hydro capacity | 106,600 kW | ||
Operational | No | Current hydro generation | 424,329,000 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency