Generation overview
Power House | Wind Power | |||
Average Load (2015) | 192 kW | Current wind capacity | 475 kW | |
Average Generation (2015) | 1,678,073 kWh | Current wind generation | 571,410 kWh | |
Efficiency | 13.45 kWh/gallon | Current wind capacity factor | 0.32 | |
Total number of generators | 4 | Solar Power | ||
Total capacity | 723 kW | Current solar capacity | 0 kW | |
Largest generator | 275 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 8,830 | |
Ratio of total capacity to average load | 5.66 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | Yes | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency