Generation overview
Power House | Wind Power | |||
Average Load (2015) | 76 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 663,715 kWh | Current wind generation | 0 kWh | |
Efficiency | 13.96 kWh/gallon | Current wind capacity factor | 0.24 | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 708 kW | Current solar capacity | 0 kW | |
Largest generator | 268 kW | Current solar generation | 0 kWh | |
Sizing | oversized | Current output per 10kW Solar PV | 7,513 | |
Ratio of total capacity to average load | 9.97 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | Yes | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency