Generation overview
Power House | Wind Power | |||
Average Load (2015) | 329 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 2,884,924 kWh | Current wind generation | 0 kWh | |
Efficiency | 14.38 kWh/gallon | Current wind capacity factor | 0.32 | |
Total number of generators | 4 | Solar Power | ||
Total capacity | 1,990 kW | Current solar capacity | 0 kW | |
Largest generator | 750 kW | Current solar generation | 0 kWh | |
Sizing | undersized | Current output per 10kW Solar PV | 8,020 | |
Ratio of total capacity to average load | 6.33 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | Yes | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency