Generation overview
Power House | Wind Power | |||
Average Load (2015) | 8 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 67,426 kWh | Current wind generation | 0 kWh | |
Efficiency | 7.20 kWh/gallon | Current wind capacity factor | 0.24 | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 130 kW | Current solar capacity | 0 kW | |
Largest generator | 50 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 6,717 | |
Ratio of total capacity to average load | 16.99 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | No | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency