Generation overview
Power House | Wind Power | |||
Average Load (2015) | 97 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 851,047 kWh | Current wind generation | 0 kWh | |
Efficiency | 13.24 kWh/gallon | Current wind capacity factor | 0.28 | |
Total number of generators | 6 | Solar Power | ||
Total capacity | 1,050 kW | Current solar capacity | 0 kW | |
Largest generator | 297 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 8,406 | |
Ratio of total capacity to average load | 11.89 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | No | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency