Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $2,695,907 | $1,605,789 | $1,090,117 | 1.7 | N/A | $3.52 | 31,571 |
Non-residential Energy Efficiency | $948,744 | $936,381 | $12,363 | 1.0 | $0.23 | $1.79 | 27,024 |
Water and Wastewater Efficiency | $309,151 | $23,605 | $285,546 | 13.1 | $0.03 | $1.46 | 717 |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Wind Power: Teller Wind-Final Design, Permitting & Construction | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | $26,197 | $118,179 | $-91,982 | 0.2 | $0.80 | N/A | 925 |
Hydropower: Brevig Mission (Teller, Main Stem Bluestone River) | $-1,429,095 | $21,115,007 | $-22,544,103 | -0.1 | $2.14 | N/A | 35,619 |
Hydropower: Nome (Tuksuk Channel) | $-2,223,649,927 | $8,336,727,234 | $-10,560,377,161 | -0.3 | $438.83 | N/A | 167,982 |
Transmission and Interties | $342,164 | $3,012,216 | $-2,670,052 | 0.1 | $0.69 | N/A | 64,676 |
Diesel Efficiency | $334,626 | $2,515,012 | $-2,180,386 | 0.1 | $0.21 | N/A | 5,866 |
Biomass for Heat (Cordwood) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $-60,655 | $3,145,122 | $-3,205,777 | -0.0 | N/A | $12.14 | 89,386 |
Non-Residential ASHP | $-113,464 | $1,075,793 | $-1,189,257 | -0.1 | N/A | $12.09 | 30,992 |
Cost effective projects have a benefit cost ratio greater than 1.0.