Generation overview
Power House | Wind Power | |||
Average Load (2015) | 132 kW | Current wind capacity | 450 kW | |
Average Generation (2015) | 1,156,505 kWh | Current wind generation | 282,345 kWh | |
Efficiency | 10.18 kWh/gallon | Current wind capacity factor | 0.32 | |
Total number of generators | 4 | Solar Power | ||
Total capacity | 802 kW | Current solar capacity | 0 kW | |
Largest generator | 250 kW | Current solar generation | 0 kWh | |
Sizing | properly sized | Current output per 10kW Solar PV | 8,830 | |
Ratio of total capacity to average load | 7.17 | Hydropower | ||
Heat Recovery | Current hydro capacity | 0 kW | ||
Operational | No | Current hydro generation | 0 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency