Generation overview
Power House | Wind Power | |||
Average Load (2015) | 539 kW | Current wind capacity | 0 kW | |
Average Generation (2015) | 4,718,337 kWh | Current wind generation | 0 kWh | |
Efficiency | 14.93 kWh/gallon | Current wind capacity factor | 0.24 | |
Total number of generators | 3 | Solar Power | ||
Total capacity | 2,000 kW | Current solar capacity | 0 kW | |
Largest generator | unknown | Current solar generation | 0 kWh | |
Sizing | unknown | Current output per 10kW Solar PV | 9,128 | |
Ratio of total capacity to average load | 3.96 | Hydropower | ||
Heat Recovery | Current hydro capacity | 450 kW | ||
Operational | No | Current hydro generation | 632,115 kWh | |
Estimated number of gallons of heating oil displaced | 0 gallons |
Electricity generation by source
Average load
line losses
Diesel generation efficiency