Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $5,883,743 | $3,026,467 | $2,857,276 | 1.9 | N/A | $1.75 | 119,600 |
Non-residential Energy Efficiency | $4,484,031 | $2,763,367 | $1,720,663 | 1.6 | $0.14 | $3.18 | 45,044 |
Water and Wastewater Efficiency | $318,981 | $331,737 | $-12,756 | 1.0 | $0.35 | $16.41 | 852 |
Wind Power (Modeled) | $2,699,795 | $4,757,024 | $-2,057,230 | 0.6 | $0.46 | N/A | 60,615 |
Solar Power | $83,952 | $421,334 | $-337,382 | 0.2 | $0.73 | N/A | 3,177 |
Hydropower: Humpback Creek (Chichagof Island) | $1,723,096 | $4,742,891 | $-3,019,795 | 0.4 | $0.62 | N/A | 25,127 |
Hydropower: Port Frederick (unnamed stream) -- Unnamed Creek | $-539,417 | $2,277,490 | $-2,816,907 | -0.2 | $11.58 | N/A | 628 |
Hydropower: Shotter Creek | $411,949 | $1,255,495 | $-843,546 | 0.3 | $0.66 | N/A | 6,282 |
Hydropower: Steve Kane Creek | $495,744 | $944,924 | $-449,180 | 0.5 | $0.50 | N/A | 6,282 |
Transmission and Interties | $-5,825,057 | $5,965,258 | $-11,790,315 | -1.0 | $0.45 | N/A | 329,534 |
Diesel Efficiency | $1,096,084 | $4,043,844 | $-2,947,760 | 0.3 | $0.09 | N/A | 18,788 |
Biomass for Heat (Cordwood) | $620,548 | $1,383,777 | $-763,229 | 0.4 | N/A | $5.09 | 45,139 |
Biomass for Heat (Pellet) | $442,738 | $716,799 | $-274,061 | 0.6 | N/A | $4.28 | 49,653 |
Residential ASHP | $-2,287,255 | $7,625,123 | $-9,912,378 | -0.3 | N/A | $9.18 | 273,786 |
Non-Residential ASHP | $-520,097 | $1,005,757 | $-1,525,854 | -0.5 | N/A | $8.21 | 51,966 |
Cost effective projects have a benefit cost ratio greater than 1.0.