Technology/Project | NPV benefits | NPV cost | NPV net benefit | Benefit cost ratio | Levelized cost of energy: electricity ($/kwh) |
Levelized cost of energy: heating oil ($/gal) |
Gallons fuel saved per year |
---|---|---|---|---|---|---|---|
Residential Energy Efficiency | $57,716 | $41,817 | $15,898 | 1.4 | N/A | $4.49 | 644 |
Non-residential Energy Efficiency | $718,037 | $756,999 | $-38,962 | 0.9 | $0.41 | $3.07 | 12,770 |
Water and Wastewater Efficiency | $301,559 | $62,180 | $239,379 | 4.8 | $0.18 | $1.39 | 1,928 |
Wind Power (Modeled) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Solar Power | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hydropower: Perryvillle (unnamed stream, site #1) -- Unnamed Creek, 1 | $4,282,583 | $30,295,039 | $-26,012,456 | 0.1 | $3.63 | N/A | 68,621 |
Hydropower: Perryville -- Unnamed Creek, 2 | $-2,550,351 | $25,373,636 | $-27,923,987 | -0.1 | $3.04 | N/A | 25,649 |
Transmission and Interties | $-9,198,052 | $14,099,633 | $-23,297,685 | -0.7 | $4.80 | N/A | 21,532 |
Diesel Efficiency | $168,327 | $2,178,387 | $-2,010,059 | 0.1 | $0.41 | N/A | 2,065 |
Biomass for Heat (Cordwood) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Biomass for Heat (Pellet) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Residential ASHP | $-385,336 | $392,057 | $-777,393 | -1.0 | N/A | $11.96 | 21,503 |
Non-Residential ASHP | $-289,512 | $252,548 | $-542,060 | -1.1 | N/A | $11.84 | 14,734 |
Cost effective projects have a benefit cost ratio greater than 1.0.